1,247
Registered Schools
89
Pending Approvals
34
Scheduled Inspections
₦12.4M
Revenue (YTD)
Monthly Registrations
2025Recent Activity
Today, 10:32 AM
Brightfield Academy registration approved
Today, 09:15 AM
Inspection completed - Heritage Schools (82%)
Yesterday, 4:45 PM
Complaint #1042 under investigation
Yesterday, 2:20 PM
Payment of ₦250,000 received from CBS
Jun 5, 2025
SRI application pending DG approval
Quick Actions
New Registration
Schedule Inspection
Log Complaint
Generate Invoice
View Reports
Verify Certificate
Lifecycle
All (12)
Pending (4)
Approved (6)
Rejected (2)
| School Name | Reg Number | Type | LGA | Date Applied | Status | Action |
|---|---|---|---|---|---|---|
| Greenfield Academy | OEQA/REG/2024/0156 | Primary | Ikeja | Jan 15, 2025 | Approved | |
| Starlight International | OEQA/REG/2025/0023 | Secondary | Surulere | Feb 3, 2025 | Pending | |
| Bright Futures School | OEQA/REG/2024/0089 | Primary | Lagos Island | Jan 28, 2025 | Approved | |
| Royal Crown College | OEQA/REG/2024/0312 | Secondary | Mushin | Dec 10, 2024 | Rejected | |
| Little Stars Nursery | OEQA/REG/2025/0041 | Nursery | Alimosho | Mar 1, 2025 | Pending | |
| Hilltop Comprehensive | OEQA/REG/2024/0201 | Primary/Sec | Eti-Osa | Feb 14, 2025 | Approved | |
| BlueGate Academy | OEQA/REG/2025/0058 | Primary | Ikeja | Mar 10, 2025 | Pending | |
| Precious Kids International | OEQA/REG/2024/0034 | Nursery | Surulere | Jan 5, 2025 | Approved | |
| Victory Model School | OEQA/REG/2024/0178 | Primary | Mushin | Feb 22, 2025 | Approved | |
| Cedar Wood College | OEQA/REG/2025/0067 | Secondary | Lagos Island | Mar 8, 2025 | Pending | |
| Sunrise Academy | OEQA/REG/2024/0143 | Primary | Alimosho | Jan 20, 2025 | Approved | |
| Crown Jewels School | OEQA/REG/2024/0289 | Nursery | Eti-Osa | Nov 30, 2024 | Rejected |
Inspection Management
Routine Inspections
WSE Evaluation
SRI
34
Scheduled
128
Completed (YTD)
12
Findings Open
78%
Avg Pass Rate
| School | Type | Inspector | Date | Score | Status | Action |
|---|---|---|---|---|---|---|
| Greenfield Academy | Registration | Mr. Akin | Jun 12, 2025 | -- | Scheduled | |
| Heritage Schools | Routine | Mrs. Bola | Jun 8, 2025 | 82% | Completed | |
| Starlight International | Follow-up | Mr. Emeka | Jun 15, 2025 | -- | Scheduled | |
| BlueGate Academy | Registration | Mrs. Funke | Jun 18, 2025 | -- | Scheduled | |
| Royal Crown College | Complaint | Mr. Akin | Jun 3, 2025 | 45% | Failed | |
| Hilltop Comprehensive | Routine | Mrs. Bola | May 28, 2025 | 91% | Completed |
Approval Workflow
23
Awaiting Your Action
156
Approved This Month
8
Rejected This Month
Pending Approvals
Showing 5 items| Request | Submitted By | Level | Date | Priority | Action |
|---|---|---|---|---|---|
| Starlight Int'l - Registration | Reg. Officer | Director | Jun 8 | Normal | |
| Little Stars - Registration | Reg. Officer | Director | Jun 7 | Normal | |
| BlueGate - WSE Certificate | Inspection Unit | DG | Jun 6 | High | |
| Cedar Wood - SRI Application | Compliance | Director | Jun 5 | Normal | |
| Heritage - Ownership Change | Lifecycle Unit | DG | Jun 4 | High |
Lifecycle Management
Ownership Changes
Address Changes
Renewals
Letter Replacement
6
Pending Approval
24
Completed (YTD)
3
Awaiting DG
Ownership Transfer Requests
| School | Current Owner | New Owner | Reason | Date | Status | Action |
|---|---|---|---|---|---|---|
| Heritage Schools | Oluwaseun Ade | Adebayo Lawal | Retirement | Jun 4 | DG Approval | |
| Sunrise Academy | Tunde Bakare | Bukola Bakare | Succession | May 28 | Director Review | |
| Hilltop Comprehensive | David Eze | Chioma Eze | Transfer | May 20 | Director Review | |
| Precious Kids Int'l | Oluwaseun Ade | Ngozi Okafor | Sale | May 15 | Completed | |
| Victory Model School | Emeka Nwosu | Emeka Nwosu Jr. | Succession | May 10 | Completed |
18
Open Complaints
7
Under Investigation
42
Resolved (YTD)
| ID | School | Type | Filed By | Date | Priority | Status | Action |
|---|---|---|---|---|---|---|---|
| #C-1042 | Royal Crown College | Abuse | Parent | Jun 7 | High | Investigating | |
| #C-1041 | Precious Kids Int'l | Fee Dispute | Parent | Jun 5 | Normal | Open | |
| #C-1040 | Victory Model School | Safety | Staff | Jun 3 | High | Investigating | |
| #C-1039 | Bright Futures | Petition | Parents Assoc. | May 28 | Normal | Resolved | |
| #C-1038 | Greenfield Academy | Academic | Teacher | May 20 | Normal | Resolved |
Revenue Management
₦12.4M
Collected (YTD)
₦3.2M
Outstanding
₦15.6M
Total Invoiced
82%
Collection Rate
Recent Payments
| School | Amount | Date | Channel | Status |
|---|---|---|---|---|
| Bright Academy | ₦250,000 | Jun 8 | CBS | Paid |
| Heritage Schools | ₦180,000 | Jun 6 | CBS | Paid |
| Starlight Int'l | ₦320,000 | Jun 4 | Bank | Overdue |
| Greenfield Academy | ₦150,000 | Jun 1 | CBS | Paid |
Revenue by Category
Registration Fees₦4.8M
Inspection Fees₦3.2M
WSE Certificates₦2.6M
Renewal Fees₦1.8M
Reports & Analytics
Overview
ASER Report
Inspection Analytics
Revenue Summary
Schools by LGA
Ikeja245
Surulere198
Alimosho189
Lagos Island156
Eti-Osa134
Inspection Pass Rate
78%
Overall Pass Rate
128
Passed
36
Failed
74%
Avg Score
4.2d
Avg Time
Complaints by Type
Fee Disputes15
Abuse12
Academic10
Safety8
Petitions5
🔒
Certificate Verification
Verify the authenticity of any OEQA-registered school
Try: "Greenfield" or "OEQA/REG/2024/0156" or "Heritage"
Approved School Directory
Publicly verifiableGreenfield Academy
OEQA/REG/2024/0156 · Ikeja
Active
OEQA/REG/2024/0156 · Ikeja
Bright Futures School
OEQA/REG/2024/0089 · Lagos Island
Active
OEQA/REG/2024/0089 · Lagos Island
Hilltop Comprehensive
OEQA/REG/2024/0201 · Eti-Osa
Active
OEQA/REG/2024/0201 · Eti-Osa
Precious Kids International
OEQA/REG/2024/0034 · Surulere
Active
OEQA/REG/2024/0034 · Surulere
Victory Model School
OEQA/REG/2024/0178 · Mushin
Active
OEQA/REG/2024/0178 · Mushin
Sunrise Academy
OEQA/REG/2024/0143 · Alimosho
Active
OEQA/REG/2024/0143 · Alimosho
Heritage Schools
OEQA/REG/2023/0045 · Eti-Osa
Active
OEQA/REG/2023/0045 · Eti-Osa
System Settings
General Configuration
Notification Preferences
Email Notifications
SMS Notifications
Approval Alerts
Inspection Reminders
Weekly Digest